HIGHLIGHTS AND ACHIEVEMENTS
- Students in this discipline secure University Rank every year.
- Google Apps for Education is enabled to foster collaboration among students, teachers and teams together in real time.
- Faculty members in this discipline are core team members of Infosys Campus Connect.
- A faculty is recognized as SILVER partner faculty under ‘Inspire’ – The Campus Connect Faculty Partnership Model.
STUDENTS ACHIEVEMENTS
Our students participated and won Prizes at functions in our college and various Colleges.
S. NO. | NAME | DATE | CLASS | INSTITUTION NAME | EVENT NAME | ACHIEVEMENTS |
1 |
SANTHOSH L THILAGAVATHI S |
21.02.2019 | II MCA | NANDHA ENGINEERING COLLEGE | MULTIMEDIA | FIRST |
2 | SOWMIYA S | 05.10.2018 | II MCA | VELLALAR COLLEGE FOR WOMEN | TECHNO SCRIPT | FIRST |
3 | KEERTHANA R V | 05.10.2018 | II MCA | VELLALAR COLLEGE FOR WOMEN | TECHNO SCRIPT | FIRST |
4 | KEERTHANA R V | 28.09.2018 | II MCA | VELLALAR COLLEGE FOR WOMEN | MARKETTING | SECOND |
5 | AISHVARYA V | 28.09.2018 | II MCA | VELLALAR COLLEGE FOR WOMEN | SOFTWARE CONTEST | SECOND |
6 | MUGILAN M | 08.02.2018 | II MCA | NANDHA ENGINEERING | WORKSHOP | PARTICIPATED |
7 | NADHIYA P | 08.02.2018 | II MCA | NANDHA ENGINEERING | WORKSHOP | PARTICIPATED |
8 | VISITHRA G | 03.02.2018 | II MCA | NEW INDIAN STUDENT | LEARNATHON | PARTICIPATED |
9 | KAVITHA B | 03.02.2018 | II MCA | NEW INDIAN STUDENT | LEARNATHON | PARTICIPATED |
10 | PANDIYARAJA A | 03.02.2018 | II MCA | NEW INDIAN STUDENT | LEARNATHON | PARTICIPATED |
11 | BHARATH C | 10.02.2018 | III MCA | NANDHA ENGINEERING | PROJECT | SECOND |
12 | JOHNCY N | 10.01.2018 | III MCA | NANDHA ENGINEERING COLLEGE | PROJECT | FIRST |
13 | KAVINKUMAR K | |||||
14 | KAVIYA J | |||||
15 | PONNI M |
RANK HOLDERS
The following students have secured Top Ranks in Anna university examination:
AUTONOMOUS ACADEMIC TOPPERS 2015-2018
S.No. | NAME OF THE STUDENT | CGPA |
1 | PONNI.M | 9.7 |
AUTONOMOUS ACADEMIC TOPPERS 2014-2017
S.No. | NAME OF THE STUDENT | CGPA |
1 | SRISOUNDHARYA M | 9.5 |
AUTONOMOUS ACADEMIC TOPPERS 2013-2016
S.No. | NAME OF THE STUDENT | CGPA |
1 | DHANAPRIYA S.R. | 9.3 |
UNIVERSITY RANK HOLDERS 2012-2015
S.No. | NAME OF THE STUDENT | RANK |
1 | NANDHINI N | 18 |
2 | PRIYA R | 33 |
3 | DHIVYA M | 41 |
4 | SURESHKUMAR N | 42 |
UNIVERSITY RANK HOLDERS 2011-2014
S.No. | NAME OF THE STUDENT | RANK |
1 | RATHIMATHURAM E | 39 |
UNIVERSITY RANK HOLDERS 2010-2013
S.No. | NAME OF THE STUDENT | RANK |
1 | MYTHILI P | 21 |
2 | THAMARAISELVI K | 24 |
3 | KEERTHIKA S | 24 |
4 | PREETHI M | 29 |
5 | SARANYA B | 35 |
6 | VALARMATHI K | 41 |
7 | JAYAPRIYA D | 48 |
UNIVERSITY RANK HOLDERS 2009-2012
S.No. | NAME OF THE STUDENT | RANK |
1 | BABY M | 39 |
UNIVERSITY RANK HOLDERS 2008-2011
S.No. | NAME OF THE STUDENT | RANK |
1 | GOMATHI P | 5 |
2 | SARANYA K | 11 |
3 | REVATHI A | 19 |
4 | PRIYADHARSHINI B | 20 |
5 | BALAJEE N J | 38 |
6 | NIRMALADEVI S | 43 |
7 | KALAIVANI A | 44 |
8 | ANITHA N | 46 |
UNIVERSITY RANK HOLDERS 2007-2010
S.No. | NAME OF THE STUDENT | RANK |
1 | SOUNDARAM S | 8 |
2 | VIGNESWARI A | 24 |
3 | SARASWATHI S | 31 |
4 | SARANYA N | 34 |
5 | NANDHINI A | 35 |
6 | ARUNPRASATH R | 37 |
7 | SATHYA K | 37 |
8 | MOHAMED RIYAS | 45 |
9 | SUDHA | 48 |