INTERNSHIP
S. No | Year | Name of the Students | Organization | Duration |
1 |
|
Amit Kumar Sharma R | Aran Tecnovation – Erode. |
03.07.21-26.08.21 |
RBhoopesh R K | 03.07.21-26.08.21 | |||
Kamali K | 03.07.21-26.08.21 | |||
Praveen M | 03.07.21-26.08.21 | |||
Ramji P | 03.07.21-26.08.21 | |||
Santhosh P | The Chennai Silks(IT Wing), Head Office, Tirupur. | 07.07.21 – 30.11.21 | ||
Dhanuprasath D | EMF Innovations, Coimbatore. | 16-08.21 -30.11.21 | ||
Keerthana.N | Popular systems, Nasrasimhanaickenpalayam. | 01.09.21 -30.11.21 | ||
Chandru D | Avasoft, Chennai. | 22.11.21-10.05.22 | ||
Barath R | Dhyan Networks and Technologies, Chennai. | 01.11.21 – 30.06.22 | ||
2 | 2021 | M.NAVIN | Shiash Info Solutions Private Limited, Chennai | December 2020 to March 2021 |
SUNIL SHARAN | ||||
S.MOHANKUMAR | Cognizant Technology Solutions India Pvt. Ltd., | February 2021 to April 2021 | ||
V.PRASANTH | ||||
M.SELVARANI | ||||
K.SRISWETHAA | ||||
M.ERGHAVENDRAN | ZINNOV MANAGEMENT CONSULTING PRIVATE LIMITED | 01.10.2020 TO 31.12.2020 | ||
G.SHYAMALAA RUBINI | ||||
S.SIVASAKTHI | SIX PHRASE – The Finishing School, Coimbatore | March 2021 to August 2021 | ||
N.SRITAKSIN | ||||
M.ANUSOORYA | OreOps Framework Pvt Ltd, Erode | 21.01.2021 to 21.04.2021 | ||
G.S.MOUNIKAA | Tech Mahindra Limited | 25.02.2021 to 26.05.2021 | ||
R.VISHNU |
2 |
2020 | V.S.ABARNA | I – GEN | June 2019 – june 2020 |
J.ADLENE PRIYADHARSHINI | ||||
M.DHARANI | ||||
M.DHARANI | ||||
S.HARSHINI | ||||
P.PRAGADEESH | ||||
P.GOKULNATH | NEW – GEN | June 2019 – June 2020 | ||
T.MANOJKUMAR | ||||
N.NAVEENKUMAR | ||||
V.PRAVEEN | ||||
M.SANJAY | ||||
D.SATHYAPRAKASH | ||||
K.SIVAPRASATH | ||||
K.A.SUBASHRAJ |
4 | 2019 | K.HEMAPRIYA | Pantech Solutions Pvt Ltd, Coimbatore | December 2018 to January 2019 |
E.SAKTHIVEL | ||||
S.SARIKA | ||||
A.TAMILSELVAN | ||||
K.JEEVA | ||||
R.POOVARASAN | ||||
S.PRAVEENKUMAR | ||||
K.SREEMATHY |
5 | 2018 | K.PIRITHIKA | Universiti Teknologi PETRONAS, Malaysia | 20.02.2018 to 20.04.2018 |
14EC081 | ||||
B.AJITHKUMAR | BSNL, Chennai | December 2017 to February 2018 | ||
V.BHARATHI | ||||
K.KALAISELVAM | ||||
S.LALITHAMBIKA | ||||
R.MANOJKUMAR | ||||
R.S.MOUNICA | ||||
S.MADHANKUMAR | ||||
K.LAVANYA |
6 | 2017 | S.KARTHICK | Universiti Teknologi PETRONAS, Malaysia | 20.02.2018 to 20.04.2018 |
M.PAVITHRA | ||||
P.ISWARYA | Hewlett Packard Enterprise, Coimbatore | 20.12.2016 to 25.05.2017 | ||
R.AISHWARYA | ||||
S.GAYATHRI |