S&H - Chemistry
CHEMISTRY
Department of Science and Humanities
About the Department
Life after school for any candidate who has completed Plus-Two will be envisioned inside the portals of College. Nandha promises a mind blowing experience for the fresh minds in Science and Humanities Department which no other Educational Institution can offer.
Department of Science and Humanities has devoted staff members with high academic excellence and experience .The department holds the responsibility of imparting up-to-date knowledge, improving their skills and developing a positive attitude in students.
Vision
To mould the students for aiming at academic excellence and to prepare them to be better citizens of tomorrow.
Mission
To enhance the students’ strengths and skills in both academic and non –academic activities by providing them ample opportunities and training.
Subject Offered: | |||
S.No. | Course Code / Course Name | Branch | Year/Semester |
1 | 22CYB01 / Introduction to Biochemistry | BME | I / I |
2 | 22CYB02 / Chemistry for Engineers | CIVIL & MECH | I / I |
3 | 22CYB03 / Chemistry | CHEMICAL | I / I |
4 | 22CYB04 / Engineering Chemistry | ECE & EEE | I / I |
5 | 22GYP01 / Chemistry Laboratory | BME / CHEMICAL/ ECE / EEE/ CIVIL / MECH | I / I |
6 | 22CYB05 / Chemistry for Agricultural Engineers | AGRI | I / II |
7 | 22GYP01 / Chemistry Laboratory | AGRI | I / II |
6 | 22CYB06 / Environmental Science and Sustainability | CHEMICAL | I / II |
BME | II / III | ||
ECE | III / V | ||
EEE | II / IV | ||
7 | 22CYB07 / Environmental Science and Engineering | CSE/ CSE(CS)/ CSE (IOT) / AIDS / IT | II / IV |
8 | 22CYB08 / Environment and Sustainability | CIVIL | I / II |
9 | 22MAN06 / Environmental Science | AGRI | I / II |
MECH | II / IV |
S.No. | Faculty Name | Qualification | Designation |
1 | Dr.M.Vijayalakshmi | M.Sc., M.Phil., Ph.D | Professor & Head |
2 | Dr.N.Saravanan | M.Sc., M.Phil., Ph.D | Professor |
3 | Dr.M.Myilsamy | M.Sc., M.Phil., Ph.D | Assistant Professor |
4 | Mrs.N.Santhiya | M.Sc., M.Phil., | Assistant Professor |
5 | Mrs.M.Gomathi | M.Sc., M.Phil., | Assistant Professor |
S.No. | Faculty Name | Qualification | |
1 | Mrs.S.Ambiga | B.A., B.Ed. | ambiga@nandhaengg.org |
Science and Humanities – Chemistry
Chemistry Laboratory
Chemistry laboratory is well-designed to provide an excellent learning environment. With a spacious layout and modern digital equipment, it ensures that students have access the tools and enhance their understanding of chemistry. The fact that special attention is given to individual students and that they are provided with the necessary apparatus is great for fostering hands-on learning. This approach would likely help students excel and gain a deeper understanding of the subject.
This laboratory has all the necessary equipment for preparation of samples and standards for various analyses of liquid and solid samples. The laboratory houses traditional equipment including glassware, a muffle furnace, centrifuge and ovens.
LIST OF EXPERIMENTS
- Determination of total, temporary and permanent hardness of water by EDTA methods
- Determination of alkalinity in water sample.
- Determination of chloride content of water sample by Argentometric method.
- Determination of DO content of water sam
- Estimation of copper in brass by EDTA.
- Conductometric titration of strong acid vs strong base.
- Estimation of iron content of the given solution using potentiometer.
Determination of strength of given hydrochloric acid using pH meter.
Faculty NPTEL Course Completion:
S.No | Name of Faculty | Name of the Course Registered | Duration of the Course | Status | Session |
1 | Dr. M. Vijayalakshmi | Introduction to Environmental Engineering and Science – Fundamental and Sustainability Concepts | 12 | Completed | Jan – April 2023 |
2 | Dr. M. Vijayalakshmi | Waste to Energy Conversion | 8 | Completed | Jan – March 2024 |
3 | Dr. M. Vijayalakshmi | Technologies for Clean and Renewable Energy Production | 8 | Completed | July – Sept 2024 |
4 | Dr. M. Vijayalakshmi | Ecology and Environment | 8 | Completed | Aug – Oct 2019 |
5 | Dr. N. Saravanan | Technologies for Clean and Renewable Energy Production | 8 | Completed | July – Sept 2024 |
6 | Dr. N. Saravanan | Introduction to Environmental Engineering and Science – Fundamental and Sustainability Concepts | 12 | Completed | Jan – April 2023 |
7 | Dr. N. Saravanan | Ecology and Environment | 8 | Completed | Aug – Oct 2019 |
8 | Dr. M. Myilsamy | Waste to Energy Conversion | 8 | Completed | Jan – March 2024 |
9 | Dr. M. Myilsamy | Technologies for Clean and Renewable Energy Production | 8 | Completed | July – Sept 2024 |
10 | Mrs. N. Santhiya | Waste to Energy Conversion | 8 | Completed | Jan – March 2024 |
11 | Mrs. N. Santhiya | Technologies for Clean and Renewable Energy Production | 8 | Completed | July – Sept 2024 |
12 | Mrs. N. Santhiya | Introduction to Environmental Engineering and Science – Fundamental and Sustainability Concepts | 12 | Completed | Jan – April 2023 |
13 | Mrs. N. Santhiya | Ecology and Environment | 8 | Completed | Aug – Oct 2019 |
14 | Mrs. M. Gomathi | Waste to Energy Conversion | 8 | Completed | Jan – March 2024 |
15 | Mrs. M. Gomathi | Technologies for Clean and Renewable Energy Production | 8 | Completed | July – Sept 2024 |
16 | Mrs. M. Gomathi | Introduction to Environmental Engineering and Science – Fundamental and Sustainability Concepts | 12 | Completed | Jan – April 2023 |
Faculty Publications
S. No | Author | Co- Authors | Title of The Paper | Name of Journal | Year |
1 | M. Vijayalakshmi | K.Sathish kumar K. Sundaram Siddeshwaran Anand, M. Logesh D. Anbarasu I. Asha N. Kannapiran | Synthesis, magnetic and dielectric poperties of poly(m-phenylenediamine) ZnNiFe2O4 nanocomposites. | Inorganic Chemistry Communications | 2024 |
2 | N. Saravanan | — | Photocatalytic degradation of methylene blue dye from aqueous solution using TiO2 doped Activated carbon. | Research Journal of Chemistry and Environment | 2024 |
3 | N. Saravanan | — | Antibacterial activity of green synthesis of Iron nanoparticles using copper pod leaf extract. | Gradiva review Journal | 2024 |
4 | N. Saravanan | M.S.Heaven L.Girisha, K.Kiran Uday, R.Ramalinga, S.Nanthakumar | Optimizing the properties of AA 2052 alloys through silicon carbide and groundnut shell ash reinforcements. | International Journal of Vehicle Structures & Systems | 2024 |
5 | M. Vijayalakshmi | B. Sivakumar K. Velumani | Kinetics, symmetry, isotherm and thermodynamic modeling of sorption of reactive orange 4 on to alsamodendroncaudatum wood waste activated nano porous carbon material. | Gradiva review Journal | 2023 |
6 | M. Vijayalakshmi | B. Sivakumar G. R. Seenivasan | Arithmetical Modeling Kineticsand thermodynamics on the Adsorption of Reactive Yellow 17 by a Low-Cost Adsorbent: alsamodendron caudatum wood waste- Based Activated Carbon Using Sulfuric Acidctivator-Assisted Thermal establishment. | International Journal of Research and Technology | 2022 |
8 | N. Saravanan | Rathika . G | Comparative Experimental study on Mechanical properties of chemically treated and untreated sisal fiber reinforced poly lactic acid(PLA) matrix composites. | International Journal of Mechanical Engineering | 2021 |
9 | N. Saravanan | N. Vijayakumar S.Jannathul firthhouse E. Manickavalli | Nanocomposite as a highly efficient adsorbent for the rapid adsorption Of dye extracted from an aqueous solution. | International Journal of Mechanical Engineering | 2021 |
10 | M. Vijayalakshmi | B. Sivakumar K. Sakthivel | Kinetic and thermo active model of sorption of Acid Red 18 on to balsamodendroncaudatum wood waste activated Nano porous carbon. | Journal for the Study of Research | 2020 |
11 | M. Vijayalakshmi | — | Synthesis and characterization of some transition metal complexes of Schiff Base Derived from 2,4-Dihydroxybenaldehyde. | Iranian Journal of Pharmaceutical Sciences | 2019 |
12 | N. Saravanan | Rathika Govindasamy, G.Murugapandian Selvaraj and Priyadharsini Mohan | Kinetic and equilibrium adsorption studies of methylene blue from aqueous solution using low cost adsorbent. | International Journal of Psychosocial Rehabilitation | 2019 |
13 | N. Saravanan | Rathika G | Adsorption of methyl violet from waste water using activated carbon prepared from copper pod. | Research Journal of Chemistry and Environment | 2019 |
14 | N. Saravanan | Rathika G | Adsorption of Malachite green using activated carbon from copper pod. | Journal Of Applied Chemistry | 2018 |
15 | N. Saravanan | Rathika G | Adsorption studies of methylene blue dye using biosorbents. | Journal of chemistry and chemical Sciences | 2018 |
16 | N. Saravanan | G. Rathika | Adsorption studies of methyl violet dye using biosorbents. | International Journal of Chem tech Research | 2018 |
17 | M. Vijayalakshmi | B. Sivakumar A.Babu Rajendran | Balance, Isotherms and Kinetics of Reactive Yellow 86 commencing solution by Balsamodendron Caudatum wood waste activated Nano permeable carbon material. | Rasayan Journal of Chemistry | 2018 |
18 | M. Vijayalakshmi | B. Sivakumar A.Babu Rajendran | Synthesis And Spectral Characterization Of Schiff Base Transition Metal Complexes, DNA Cleavage And Antibacterial Activity Studies. | Rasayan Journal of Chemistry | 2018 |
19 | N. Saravanan | G. Rathika | Removal of dyes (Methylene blue, Malachite green, Methyl violet) on activated carbon prepared from copper pod flower. | International Journal of Advanced Research | 2017 |
20 | N. Saravanan | G. Rathika | Adsorption studies of malachite green dye using biosorbents. | International Journal of Chemical and Physical Sciences | 2017 |
21 | N. Saravanan | Rathika. G | Adsorption methylene blue from waste water using activated carbon prepared from copper pod. | International Journal of Modern Engineering Research | 2017 |
22 | N. Saravanan | Rathika . G | Adsorption of dyes(Methylene blue, Malachite green, Methyl violet) on activated carbon. | International Journal of Current Research | 2017 |
23 | N. Saravanan | G . Rathika | Removal of dyes(Methylene blue, Malachite green, Methyl violet) from aqueous solution by waste materials of copper pod flower. | International Journal of Chemtech Research | 2017 |
24 | N. Saravanan | Rathika . G | Kinetic and equilibrium studies of malachite green adsorption by low cost adsorbent. | International Journal of Chemical Sciences | 2017 |
25 | M. Vijayalakshmi | — | Synthesis,Spectral Characterization, Biological Activity and DNA Cleavage Studies of Cu(II), Ni(II) AND Zn(II) Schiff Base Complexes Derived from 2,4-Dihydroxy enzaldehyde and P-Chloroaniline. | International Journal of Chem Tech Research | 2016 |
26 | M. Vijayalakshmi | P. Subramanian | Antimicrobial activities, DNA cleavage studies of New Schiff Base Cu(II), Zn(II) And Ni(II) Metal complexes Derived from 2,4-Dihydroxybenzaldehyde And P-Phenylenediamine. | World Journal of Pharmacy and Pharmaceutical Sciences | 2013 |
27 | M. Vijayalakshmi | P. Subramanian | Synthesis, Spectral characterization, biological activity and DNA cleavage studies of Cu(II), Ni(II) and Zn(II) Schiff Base complexes Derived from 2, 4-Dihydroxy Benzaldehyde and P-Aminophenol. | International Journal of Pharmacy | 2013 |
Department Activity:
S.No. | Date | Name of the Event | Title | Resource Person / Chief Guest | Internal Coordinator |
1 | 28.11.2024 | Club Inauguration | BEAKER BRAINS CLUB | Dr.R.Mayildurai, ASP/ Chemistry, Kumaraguru College Of Technology, Coimbatore. | Dr.N.Saravanan, Mrs.N.Santhiya |
2 | 28.11.2024 | Guest Lecture | THE VITAL ROLE OF CHEMISTRY IN ENGINEERING FOR SUSTAINABLE CAREER GROWTH | Dr.R.Mayildurai, ASP/ Chemistry, Kumaraguru College Of Technology, Coimbatore. | Dr.N.Saravanan, Mrs.N.Santhiya |
3 | 28.11.2024 | Guest Lecture | RECENT TRENDS IN ELECTROCHEMISTRY AND RENEWABLE ENERGY RESOURCES | Dr.Srinivasan, AP/Chemistry, Kongu Engineering College, Erode. | Dr.M.Myilsamy, Mrs.M.Gomathi |
4 | 05.12.2024 | Seminar | THE GLOBAL IMPACT OF CLIMATE CHANGE AND ITS FUTURE IMPLICATIONS | Dr.M.Kumaresan, Professor & Head, Department of Chemistry, Nehru Institute of Technology, Coimbatore. | Dr.N.Saravanan, Mrs.N.Santhiya |
5 | 05.12.2024 | Club Activity | WEALTH FROM WASTE | Dr.G.S.Murugapandian, Mrs.M.Priyadharshini, Department of Mathematics, Nandha Engineering College, Erode. | Mrs.M.Gomathi, Dr.M.Myilsamy |