SDG 3: Good Health and Well-being
| S.No | Activity | Target Audience | Organised Department | Faculty Co-Ordinator | Activity Report |
|---|---|---|---|---|---|
| 1 | One to One Interaction | First Year B.E./B.Tech Students (Batch 2025) | Students Mentoring Cell | Dr.T. Jayalina HOD/Physics | Event Report |
| 2 | Foundation Yoga & Meditation Course | First Year B.E./B.Tech Students (Batch 2024) | Department of Science & Humanities | Mr. R. Thiruneelakkandan AP/Physics | Event Report |
| 3 | Health Awareness Programme (HAP) | Faculty & Staff | CLD – NEC | Mr. R. Thiruneelakkandan AP/Physics | Event Report |
| 4 | Anti-Drug Pledge Campaign – “Drug-Free Society” | All Undergraduate B.E./B.Tech Students | De-Addiction Committee | Dr. K. S. Mohan ASP/Physics | View Report |
| 5 | Awareness Campaign on Drug Addiction – “Choose Life, Not Drugs” | First Year B.E./B.Tech Students (Batch 2025) | Department of Freshmen Engineering & De-Addiction Committee | Dr. K. S. Mohan ASP/Physics | View Report |
| 6 | Student Motivational Programme – Mind Your Mind | First Year B.E./B.Tech Students (Batch 2025) | Students Mentoring Cell | Dr. T. Jayanalina Professor/Physics | View Report |

