Maths

About the Department
The Department of Mathematics plays a pivotal role in establishing a strong academic foundation for engineering students by providing essential mathematical knowledge and enhancing their analytical abilities. Committed to excellence in teaching and research, the department fosters a deep comprehension of mathematical principles and their practical applications across diverse engineering fields.
Our experienced faculty actively engage in advanced research and interdisciplinary collaborations, equipping students with both theoretical insights and hands-on problem-solving expertise. The curriculum is meticulously structured to develop logical reasoning, computational proficiency, and innovative problem-solving strategies relevant to real-world engineering challenges.
Vision
Our vision is to nurture a profound grasp of mathematical concepts and their applications in engineering and technology, promoting innovation and interdisciplinary cooperation.
Mission
Facilitate student participation in critical thinking and problem-solving by promoting in-depth research in mathematics and interdisciplinary domains.
Expand knowledge in Mathematics, establish the department as a research centre and cater to the needs of the student community to become qualified professionals.
Department Faculty
S&H Faculty Details for 2021 – 2025
S.No | Faculty Name | Qualification | Designation | |
1 | M.Sc.,M.Phil.,(Ph.D) | Head of the Department | murugapandian.gs@nandhaengg.org | |
2 | M.Sc.,M.Phil., | Assistant Professor | jaisankar.p@nandhaengg.org | |
3 | M.Sc.,M.Phil.,(Ph.D) | Assistant Professor | amuthaprabha.jeyaraj@nandhaengg.org | |
4 | M.Sc.,M.Phil., | Assistant Professor | bharathi.manickam@nandhaengg.org | |
5 | M.Sc., M.Phil., | Assistant Professor | priyadharshini.mohan@nandhaengg.org | |
6 | M.Sc.,M.Phil.,B.Ed., | Assistant Professor | amutha.rasiyannan@nandhaengg.org | |
7 | M.Sc., M.Phil., | Assistant Professor | devi.periyasamy@nandhaengg.org | |
8 | M.Sc., M.Phil., | Assistant Professor | bharathi.p@nandhaengg.org | |
9 | M.Sc.,M.Phil.,(Ph.D) | Assistant Professor | megalagokul.13@nandhaengg.org | |
10 | M.Sc.,M.Phil., | Assistant Professor | loganayaki.p@nandhaengg.org | |
11 | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | nagajothi@nandhaengg.org | |
12 | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | venkatachalam.k@nandhaengg.org | |
13 | M.Sc.,M.Phil., | Assistant Professor | saranya.sengottaiyan@nandhaengg.org |
Subject Offered
S.No. | Course code and Course Name | Branch | Year/Semester |
1 | 22MYB01-Calculus and Linear Algebra | Common to All | I/I |
2 | 22MYB02 – Partial Differential Equations and Transform Techniques | B.E- MECH B.E- CIVIL B.Tech- CHEM B.E- Agri | II / III |
3 | 22MYB03 – Statistics and Numerical Methods | B.E- CSE B.Tech- IT B.E.-AI&DS B.E-CSE(IoT) B.E- CSE (CS) B.E- EEE B.E- MECH B.E.AGRI B.E- CIVIL B.E.-CHEM | I/II II/III |
4 | 22MYB04 – Transforms and Partial Differential Equations | B.E- ECE B.E- BME | I / II |
5 | 22MYB05 – Discrete Mathematics | B.E- CSE B.Tech- IT B.E.-AIDS B,E-CSE(IoT) B.E- CSE (CS) | II/III |
6 | 22MYB06 – Probability and Random Processes | B.E- ECE B.E- BME | II/III |
7 | 22MYB07 – Probability and Complex Functions | B.E- EEE | II/III |
8 | 22MYB08 – Probability and Statistics | B.E.-AI&DS | II/IV |
Seminar-Mathematics as heart of engineering
Global Learning Studying Beyond Borders