
Head of the Department
Programme Offered
B.E - Electronics and Communication Engineering
Intake - 120
M.E - VLSI Design
Intake - 6
About the Department
The Department of Electronics and Communication Engineering (ECE) was established in the year 2001 and one of the most well-established departments in our Institution. It offers Undergraduate programs (4 years) and Postgraduate programs (2 years). It is equipped with outstanding infrastructure and laboratories such as Antenna Lab, Nano Research Lab, DSP Lab, VLSI Lab, Optical & Microwave Lab and Communication Lab. Dedicated faculty members work with enthusiasm to provide a vibrant and optimum learning environment. It has an excellent placement record which has been consistently above 85 % for the past several years. It is a vital hub in fostering innovation and expertise in the field of electronics and communication. One of the key focuses of our department is to nurture creativity and problem-solving abilities among students, through projects, workshops, and research opportunities, students are encouraged to explore their innovative ideas and apply their knowledge to real-world challenges.

VISION
To foster academic excellence imparting knowledge in Electronics, Communication and allied disciplines to meet the ever growing needs of the society.
MISSION
Department of Electronics and Communication Engineering is committed
- To impart quality education and develop an aptitude for professional career and continuous learning with ethics and social responsibility.
- To provide a framework for research and innovation to meet the emerging challenges through regular interaction with industry.
- To be a learner centric environment by upgrading knowledge and skills to cater the needs and challenges of the society.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
The graduates of Electronics and Communication Engineering will be
PEO 1: Core Competency: Successful professionals with core competency and inter-disciplinary skills to satisfy the Industrial needs.
PEO 2: Research, Innovation and Entrepreneurship: Capable of identifying technological requirements for the society and providing innovative ideas for real time problems.
PEO 3: Ethics, Human values and Life-long learning: Able to demonstrate ethical practices and managerial skills through continuous learning.
PO 1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO 2: Problem analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO 3: Design / development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge and need for the sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and team work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large such as being able to comprehend and write effective reports and design documentation and make effective presentations and give and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, manage projects and in multidisciplinary environments.
PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
The students of Electronics and Communication Engineering will be able to
PSO 1: Analyze, design and validate processes, products by applying knowledge and skills in Electronics, Antennas and Networks.
PSO 2: Design and analyze the process in VLSI and Embedded systems by selecting appropriate tools and techniques.
Active /Existing MoU Details | |||||
S.No | Name of the Industry | Duration | Validity period | No. of years | |
From | To | ||||
1 | Krish Tec, Coimbatore | 3 Years | 18.02.2025 | 17.02.2028 | 3 Years |
2 | Sakthi Sugars Limited, Sakthi Nagar, Erode | 3 Years | 19.08.2024 | 18.08.2025 | 3 Years |
3 | VLSI Mentors, Bengaluru | 3 Years | 18.09.2024 | 17.09.2027 | 3 Years |
4 | Tessolve Semiconductor Pvt Ltd., Bengaluru | 3 Years | 22.01.2024 | 21.01.2027 | 3 Years |
5 | New Technologies Coimbatore. | 3 Years | 23.01.2024 | 22.01.2027 | 3 Years |
6 | Caliber Embedded Technologies, Private Limited, Salem | 3 Years | 01.11.2022 | 30.10.2025 | 3 Years |
7 | LIVEWIRE-A Division of CADD Centre, Erode | 3 Years | 28.10.2022 | 27.10.2025 | 3 Years |
8 | Takshila Institute of VLSI Technologies, Bangaluru | 3 Years | 18.03.2023 | 17.03.2027 | 3 Years |
9 | Vi Microsystems Pvt. Ltd Chennai. | 3 Years | 20.10.2021 | 19.10.2024 | 3 Years |
10 | Smart Ant Technologies Pvt. Ltd., Chennai | 3 Years | 01.04.2021 | 31.03.2026 | 5 Years |
11 | Maven Silicon Softech Private Ltd.Bengaluru | 3 Years | 15.09.2021 | 14.09.2024 | 3 Years |
12 | Learners Choice, Tiruppur | 3 Years | 08.11.2022 | 07.11.2025 | 3 Years |
13 | Pantech Solutions, Coimbatore. | – | 13.03.2020 | – | – |
Consultancy Work (2024-25) | ||||
S.No | Name and Address of the Company | Mature of the work | Faculty Members Involved | Consultancy fees |
1 | M/s. Data field India Pvt. Ltd, Coimbatore | 6p6c common testing box construction and service-5 Nos | G.Prabhakaran & Dr. C.N Marimuthu | 2,000 |
2 | M/s. Jothimani Departmental store, Erode | Automation of sump & Tank motor control | Dr.S.Kavitha T.G.Dharani | 1,20,348 |
3 | M/s. Thalapathi Trades, Kangeyam | Real time fuel level monitoring for commercial vehicles | Dr.S.Kavitha | 48,000 |
4 | M/s. RMS Towers, Perundurai | Smart Monitoring System of Industrial Electric Motors | U. Logeswari | 75,132 |
5 | M/s. Sindhu Gangai Modern Rice Mill | Paddy Humidity Based Dryer Control | E.K.Arulkarthick | 32,000 |
6 | M/s. SPS Audios, Tirupur | PCB Board Design and Fabrications | M.Srinevasan, G.Praveen, Santhoshkumar | 60,500 |
7 | M/s. Data field India | 6P6C Common Texting Box Construction and Service | Dr.C.N.Marimuthu G.Prabhakaran | 5,450 |
8 | M/s. FINS Modern Rice Mill, Erode | Real Time Monitoring of Temperature and Humidity | P.S.Niji Ms.V.Gunasundari | 60,850 |
9 | M/s. RK Lodge Building, Erode | Implementation of Motor Control Using Variable Frequency Drive for Conveyor System | P.Logamurthy, T.Jayachandran, C.Prabhu | 90,350 |
10 | M/s. PTJ Enterprises, Perambalur | Real time fuel level monitoring for four commercial vehicles | Ms.S.Brindha | 30,000 |
11 | M/s. Sri Selvanayagi oil Mill, Kangayam | Temperature monitoring and indicating system for expeller machines to avoid fire accident during coconut oil extraction | Dr.R.Murugasami G.Prabhakaran | 62,000 |
12 | M/s. The Lotus Knits Embroidery, Tirupur | Automatic colour threading system for an embroidery unit | Dr. C. N. Marimuthu | 30,000 |
13 | M/s. Data field India | 6P6C Common Texting Box Construction and Service | Dr.C.N.Marimuthu G.Prabhakaran | 4,800 |
Total | 6,21,430 |
PROPOSAL SUBMITTED LIST (2024-2025) | |||||||||
S.No. | Date | Dept/Dept.No./ Overall No. | Funding Agency | Title of the proposal | Name of the principal / Project investigator | Budget (Rupees) | Project / Seminar | Department | Status |
1 | 02-07-2024 | RD/IEI-01/CSE(IOT)-01 | IEI | An IOT based smart attendance system using face recognition | Dr.C.N.Marimuthu Ms.S.Maheswari Ms.B.Deepa Ms.S.Geetha | 60,800 | Project | ECE CSE(IoT) CSE | Applied |
2 | 02.07.2024 | RD/IEI-02/CSE-02 | IEI | AI Driven surveillanc drone | Dr.C.N.marimuthu Ms.B.Deepa Ms.S.Geetha Ms.S.maheswari | 73,387 | Project | ECE CSE | Applied |
3 | 08.07.2024 | EEE/01/03 | NHRC | Challenges and issues in Food security and Nutrition | Dr.P.Jamuna Mr.V.Arunkumar | 2,72,236 | Seminar | EEE | Applied |
4 | 09.07.2024 | MBA/01/04 | NHRC | Two days workshop on “Human rights of Women” | Dr.V.Manimegalai Dr.K.Arulini | 92,93,145 | Seminar | MBA | Applied |
5 | 29.07.2024 | CSE/01/05 | INSA | Two Days National Level Workshop on Enhancing Sleep Apnea Detection: Leveraging Machine Learning and Wearable Sensor Data for Precise Episode Identification | Dr P Sukumar | 50,000 | Seminar | CSE | Applied |
6 | 24.07.2024 | EEE/02/06 | AICTE | IDEA Laboratory | Dr.U.S.Ragupathy Dr.M.Eswaramoorthi Dr.K.Lalitha | 1,18,34,050 | Project | ECE, MECH, AIDS | Applied |
7 | 02.08.2024 | EEE/03/07 | CSIR | Challenges and Research Perspectives of Implementing Digital Twins for Cyber Threats in Electric Vehicle Charging Infrastructure | Dr.G.Ramani Mr.B.Ramraj Dr.T.Jayakumar | 40,000 | Seminar | EEE | Regretted |
8 | 08.08.2024 | ECE/01/08 | SERB | Integration of AI into cyber physical system for agriculture,health care and manufacturing sectors | Dr.S.Kavitha Ms Niji.P.S | 2,42,800 | Seminar | ECE | Applied |
9 | 20.08.2024 | ECE/02/09 | BRNS | National Seminar on “Quantum computing and AI: The future of supercharged intelligence” | Ms Niji.P.S Ms V. Gunasundari | 1,23,750 | Seminar | ECE | Applied |
10 | 21.08.2024 | ECE/03/10 | AICTE | International Conference on “Recent trends in Engneering and Teachnology” | Dr.C.N.Marimuthu Mr.G.Prabhakaran | 3,00,000 | Internationl conference | ECE | Applied |
11 | 02.09.2024 | ECE/04/11 | DRDO | National conference on AI in healthcare:Application of AI and Robotices in Medical Diagnostics,Surgery and patient care | Dr.S.Kavitha Ms.V.Parameshwari Mr.G.Rathanasabhapathy | 3,00,000 | Conference | ECE | Applied |
12 | 06.09.2024 | ECE/05/12 | Sree Ramakrishna Paramahamsa Research Grant | AI- Assisted Insulin Injection System for Precise and Personalized Glycemic Managemant | Dr.S.Kavitha Mr.G.Rathanasabhapathy Ms.V.Parameshwari | 30,00,500 | Project | ECE | Applied |
13 | 13.09.2024 | ECE/06/13 | AICTE(ATAL) | Exploring antenna array technologies for enhanced wireless system performance | Dr.S.Kavitha Ms.P.Kokila Ms Niji.P.S | 1,00,000 | ATAL-FDP | ECE | Applied |
14 | 13.09.2024 | CSE/02/14 | ATAL / ONLINE FDP | Next Generation Generative AI: Advancements and Challenges in Cross – Disciplinary Research | Dr P Sukumar Mr.A.Satheesh Kumar | 1,00,000 | ATAL-FDP | CSE | Applied |
15 | 13.09.2024 | AGRI/01/15 | ICSSR | Permonce and Evaluation of Cauvery Integrated Drinking Water project with the Socio-Health Impact of rural peoples with special reference to Erode Circle(An Analysis of the Jal Jeevan Mission in the Indian State of Tamil nadu.) | Dr.K.K.Suvain Dr.D.Ambika Dr C.N.Marimuthu, Dr S.Shankar | 8,14,300 | Project | AGRI, ECE | Applied |
16 | 14.09.2024 | EEE/04/16 | CSIR | Smart Cities and its Impacts of Technology for Sustainable Rural Development | Dr.G.Ramani Mr.B.Ramraj Dr.T.Jayakumar | 30,000 | Seminar | EEE | Applied |
17 | 18.09.2024 | CSE/03/17 | CSIR | AI-Enhanced Robotics :Revolutionizing , Manufacturing and Hazardous environment operations . | D.Vinoparkavi V.Mythily | 20,000 | Seminar | CSE | Applied |
18 | 19.09.2024 | CSE/04/18 | CSIR | Leveraging Artificial General Intelligence(AGI) driven Innnovations:Transforming Medical Image Processing for Enhancing Diagnostic accuracy | E.Padma P.Devika | 30,000 | Seminar | CSE | Applied |
19 | 19.09.2024 | CSE/05/19 | CSIR | Leveraging Artificial Intelligence for Early, Accurate and Proactive Disease Diagnosis | K.Shanmugapriya P.Savitha | 30,000 | Seminar | CSE | Applied |
20 | 23.09.2024 | ECE/07/20 | DST-NPNST | Computational analysis of protein based drug delivery materials: Computational design and testing | Dr.S.Kavitha V.Logeswari Dr.K.S.Mohan | 50,00,000 | Project | ECE PHYSICS | Applied |
21 | 25.09.2024 | CSE/06/21 | TNSCST | Clssifying prostate cancer Exploring Machine Learning Approaches | Mrs.C. Navamani Mrs.K.E.Eswari Mr.S.Jagadeesan | 30,000 | Seminar | CSE | Applied |
22 | 25.09.2024 | CSE/07/22 | TNSCST | Sustainable Living Through Green Technology : Insights From India | Mrs.C. Navamani Mrs.K.E.Eswari Mr.S.Jagadeesan | 30,000 | Seminar | CSE | Applied |
23 | 25.09.2024 | CSE/08/23 | TNSCST | Technology Based Crop Cultivation | Mrs.C. Navamani Mrs.K.E.Eswari Mr.S.Jagadeesan | 30,000 | Seminar | CSE | Applied |
24 | 25.09.2024 | CSE(IOT)/01/24 | ATAL / ONLINE FDP | Fault Forecasting Advanced AI Techniques for Vibration – Based Preditive Maintenance | Dr.Vanathi Dr.T.M.Alameu Manghai | 1,00,000 | ATAL-FDP | CSE(IoT) | Applied |
25 | 26.09.2024 | CIVIL/01/25 | TNSCST | Trafic Flow And Transportation System: A Differential Equation Perspective | Dr.E.K.Mohanraj Mrs.R.Amutha | 60,000 | Seminar | CIVIL | Applied |
26 | 27.09.2024 | MECH/01/26 | TNSCST | Infulence of AI on the EV Industry :Perception Planning Increasing Battery Efficiency, And Charging Efficiency | Mr.V.N.Loganathan Mr.S.Muruganatham Mr.D.Ravichandran | 30,000 | Seminar | MECH | Applied |
27 | 30.09.2024 | ECE/08/27 | ATAL / ONLINE FDP | Next-Generation Semiconductor Fabrication Techniques for Flexible and Wearable Devices: Challenges and Applications. | Dr.C.N. Marimuthu Dr.R.Murugasami | 1,00,000 | ATAL-FDP | ECE | Applied |
28 | 30.09.2024 | MCA/01/28 | ATAL / ONLINE FDP | Collaborative Approaches to Smart Mobility in Urban Environment | Dr.S.Devi Mrs.S.Saradha | 1,00,000 | ATAL-FDP | MCA | Applied |
29 | 30.09.2024 | ECE/09/29 | ATAL / ONLINE FDP | Foundations of Energy Efficient VLSI Design for Future Technologies | Dr .S.Kavitha Mr.G.Prabhakaran Mrs. V.Logeswari | 1,00,000 | ATAL-FDP | ECE | Applied |
30 | 30.09.2024 | IQAC/01/30 | ATAL / ONLINE FDP | Out come based edication | Mrs.S.Maheswari, | 1,00,000 | ATAL-FDP | IQAC | Applied |
31 | 30.09.2024 | CIVIL/02/31 | ATAL / ONLINE FDP | Advanced Computer Diligence in Civil Engineering: Driving Sustainable Development through Technology | Dr.E.K.Mohanraj Mr.K.L Ravisankar | 1,00,000 | ATAL-FDP | CIVIL | Applied |
32 | 30.09.2024 | EEE/05/32 | ATAL / ONLINE FDP | Artificial Intelligence Integration in Energy Management Systems for Electric Vehicles: Recent Advances and Future Perspectives | Dr .T.Jayakumar Mr. B.Ramraj | 1,00,000 | ATAL-FDP | EEE | Applied |
33 | 01.10.2024 | AI&DS/01/33 | CSIR | Machine Leanring for Preditive Maintenance in Industrial Operations | Ms.J.Jahina Ms.Parvathi | 30,000 | Seminar | AIDS | Applied |
34 | 01.10.2024 | AGRI/03/34 | ATAL / ONLINE FDP | Innovative Approches To Energy, Sustainability and Climate Resilience: Teaching and Research Strategies for a Greener Future. | Dr. D. Ambika Dr. K. K. Suvain | 1,00,000 | ATAL-FDP | AGRI | Applied |
35 | 01.10.2024 | AGRI/02/35 | ATAL / ONLINE FDP | Clean environment friendly and sustainable energy technologies for Climate change Mitigation | Dr.M.Easwaramoorthi Mr.K.Pradeepkumar | 1,00,000 | ATAL-FDP | AGRI | Applied |
36 | 05.10.2024 | EEE/06/36 | CSIR | Challenges, Feasible Solutions and Benefits of Bio-Gas Powered EV Charging Stations in Smart Cities | Dr.G.Ramani Mr.B.Ramraj Dr.T.Jayakumar | 30,000 | Seminar | EEE | Applied |
37 | 08.10.2024 | ECE/10/37 | INSA | Enhancing AI Capabilities with Quantum Computing in Cloud Environment | Dr.S.Kavitha Ms.P.SNiji. Ms.R.Monica | 97,300 | Seminar | ECE | Applied |
38 | 09.10.2024 | MECH/02/38 | TNSCST | Recent Advances and Applications of Light Weight Materials in Industries | Dr. M. Muthukumar Mr.R. Arjun raj | 60,000 | Seminar | MECH | Applied |
39 | 10.10.2024 | MCA/02/39 | TNSCST | The Art of Cyber Forensics:Investigating and analyzing cybercrimes in India | Dr.S.Devi Mrs.S.Saradha | 25,000 | Seminar | MCA | Applied |
40 | 17.10.2024 | AGRI/04/40 | TIH foundation for IOT &IOU ATMAN 2.0 | Optimization of Activated Carbon synthesis form turmeric residues | Mrs.Sandhiyadevi Dr.P.Komalabharathi Ms.S.Vanisha Ms.M.Prasanth | 30,83,445 | Project | AGRI | Applied |
41 | 17.10.2024 | AGRI/05/41 | TIH foundation for IOT &IOU ATMAN 2.0 | IoT -drivenboiler management system for optimized Turmeric processing and Defect detection | Dr.M.Easwaramoorthi Mr.K.Pradeepkumar | 1,29,68,200 | Project | MECH AGRI | Applied |
42 | 21.10.2024 | CSE/09/42 | DRDO | Next generation Underwater Object detection and tracking : Integrating AI and Computer Vision Technoloies | Ms.S.Maheswari Ms.B.Deepa Ms.S.Geetha | 40,000 | Seminar | CSE | Applied |
43 | 21.10.2024 | ENG/01/43 | ICSSR | Outpacing traditional Education Models :An Analytical Exploration of the Impact of Mentorship and Collabarative Learning in Developing skills for Emerging Employment Opportunities in Erode, Trippur And Salem districts. | Dr.K.S.Punithaasree Dr.P.Kavitha | 5,25,000 | Project | ENGLISH | Applied |
44 | 21.10.2024 | ENG/02/44 | ICSSR | Assessing the Efficacy of Nutrition Kits on Maternal Health outcomes in Primary Health Centers : A Study in Erode, | Dr.M.Mythili Dr.P.Kavitha | 7,15,000 | Project | ENGLISH | Applied |
45 | 21.10.2024 | ENG/03/45 | ICSSR | Balancing Work and Well-being: Mental Health Chanllenges and Social Inclusion Among Women Factory Workers in Erode and Tiruppur Districts | Dr.K.S.Punithaasree Dr.M.Mythili | 10,30,000 | Project | ENGLISH | Applied |
46 | 21.10.2024 | MECH/03/46 | TNSCST | Advanced 3D Printing worshop: from Digital design to Finished print | Mr.B.Velliyangiri Mr.M.Sengottaiyan | 20,000 | Workshop | MECH | Applied |
47 | 21.10.2024 | MCA/03/47 | ICSSR | Web and mobile application security -vulnerablity Assessment and penetration testing(VAPT) for rural communties insouth tamil nadu | Dr. S.Devi Dr.S. Kavitha | 55,50,000 | Project | MCA ECE | Applied |
48 | 21.10.2024 | EEE/07/48 | ICSSR | Artificial intelligence based sustainable Smart Energy mamagement in Coimbatore and Erode districts smart cities of Tamil Nadu | Dr.T.Jayakumar Dr.G.Ramani Dr. P.Jamuna Dr C.N.Marimuthu Mr.M.Prabu | 12,51,500 | Project | EEE ECE | Applied |
49 | 22.10.2024 | MBA/02/49 | ICSSR | An Empirical analysis of Financial and Social barriers faced by Rural Women Entrepreneurs in Erode district, Tamil Nādu | Dr.V.Manimegalai Dr C.N.Marimuthu | 5,30,000 | Project | MBA ECE | Applied |
50 | 22.10.2024 | MBA/03/50 | ICSSR | Over coming barriers in Organic Turmuric Farmers : Focussing on pesticide – Pre practices in Erode district,Tamil Nadu | Dr K.Parthiban Dr.D.Ambika | 6,20,000 | Project | MBA AGRI | Applied |
51 | 22.10.2024 | MBA/04/51 | ICSSR | Bridging skill Gaps: Evaluating the Impact of skill development programs on rural youth employability in Erode, Salem District of Tamil Nadu | Dr.K.Arulini Dr.M.Eswaramoorthi | 5,25,000 | Project | MBA MECH | Applied |
52 | 25.10.2024 | EEE/08/52 | TNSCST | Design and Deveiopment of Eco-friendly bio-degradable fully automatic rice husk plate making machine. | Dr.G.Ramani | 5,00,000 | Project | EEE | Applied |
53 | 25.10.2024 | EEE/09/53 | TNSCST | Empowering Rural Women through Finacial Literacy and Micro Entrepreneurship | Dr.G.Ramani Ms.C.Pratheeba Mr.V.Ravichandran | 50,000 | Workshop | EEE | Applied |
54 | 25.10.2024 | EEE/10/54 | TNSCST | Enhancing Livelihood Opportunities for self-help Groups through technology and Innovation | Dr.G.Ramani Mr.V.Ravichandran Ms.C.Pratheeba | 50,000 | Workshop | EEE | Applied |
55 | 28.10.2024 | AGRI/06/55 | TNSCST | Emprowering formers through Digital Innovation and market Access | Mr.K.Pradeep Kumar Mr.T.Bragadeeswaran | 59,000 | Seminar | AGRI | Applied |
56 | 28.10.2024 | EEE/11/56 | TNSCST | Harnessing drone Technology For the Future Of Indian Farming | Dr.G.Ramani Mr.V.Arun Kumar | 50,000 | Workshop | EEE | Applied |
57 | 28.10.2024 | AIDS/02/57 | CSIR | Study and Development of a tool for Analyzing and Monitoring the Cattle Behaviour Using Deep Learning techniques | Dr.K.Lalitha Mr.M.Senthamarai | 11,15,100 | Project | AIDS | Applied |
58 | 28.10.2024 | MATHS/01/58 | ICSSR | Tailored IT Education Programs for College Triplets :Leveraging Sibling Dynamics for Enhanced Learning | Dr.K.Venkatachalam Ms.A.Megala | 6,20,000 | Project | MATHS | Applied |
59 | 28.10.2024 | AGRI/07/59 | TNSCST-DIT | Innovation in Irrigation Technology: Empowering Farmers to Strat Farming in a Way of Smart Farming | Dr.K.K.Suvain Mrs.P.Sandhiyadevi | 50,000 | Workshop | AGRI | Applied |
60 | 28.10.2024 | AGRI/08/60 | TNSCST-DIT | Real-Time Clogging Detection in Drip Irrigation Using IoT-Enabled Wirsless Senceros Networks | Mr.K.Pradeep Kumar Mr.T.Bragadeeswaran | 44,000 | Seminar | AGRI | Applied |
61 | 28.10.2024 | AGRI/09/61 | DIT | Intergrated Value Added Products making hands – on training | Dr.D.Ambika Ms.R.Sridharshini Mr.M.Prasanth Ms.S.Vanisha | 50,000 | Workshop | AGRI | Applied |
62 | 28.10.2024 | AGRI/10/62 | DIT | Intergrated Agri – business Model For the Empowerment of rural farm Women | Ms.S.Vanisha Mr.M.Prasanth Mr.RM. Subramanian | 50,000 | Workshop | AGRI | Applied |
63 | 29.102024 | AGRI/11/63 | DIT | Sustainable integrated Farming system for Enhanced Farmer Income and Environmental conversation | Mr.M.Prasanth Ms.S.Vanisha Ms.R.Sridharshini | 50,000 | Workshop | AGRI | Applied |
64 | 29.10.2024 | CHEM/01/64 | ICSSR | Assessment of Microplastic Contamination in the Cauvery River and Design of Portable Drinking Water System for Rural Communication | Dr.P.Shanmugan Dr.M.Vijaylakshmi | 5,90,000 | Project | CHEMICAL, CHEMISTRY | Applied |
65 | 04.11.2024 | MATHS/02/65 | ICSSR | Assessing Nutritional Deficiences and Health Impacts on Tribal Woman in Thalavadi,Erode | Dr.K.Venkatachalam Ms.A.Megala | 7,20,000 | Project | MATHS | Applied |
66 | 05.11.2024 | EEE/12/66 | TNSCST | IOT Based Development of Digital Protective System For Banana Plantation Form Heavy Wind USIng Solar Power | Dr.G.Ramani Dr.P.Jamuna | 4,40,000 | Project | EEE | Applied |
67 | 06.11.2024 | MATHS/03/67 | DIT | Empowering Illiterate Women -Digital Skills Training Workshop for Self -Help Groups | Dr.K.Venkatachalam Ms.J.Amutha Praba | 50,000 | Workshop | MATHS | Applied |
68 | 10.11.2024 | MECH/04/68 | AICTE | Two-day IDE Boot Camp Higher School Teachers | Dr.M.Easwaramoorthi Mr.S.Muruganandham | 13,00,000 | Workshop | MECH | Applied |
69 | 11.11.2024 | BME/01/69 | ICMRC | Medical Imaging:Artificial Intelligence (AI) 3D Visualization Portable Drvices &Quantum Dots | Dr.P.Nithiyanantham Mr.A.Srithar Mr.K.Thivyabrbha | 1,25,000 | WorkShop | BME | Applied |
70 | 16.11.2024 | BME/02/70 | TNSCST | Advancements in 3D Scanning And Capture Technologies | Dr.P.Nithiyanantham Ms.C.Saranya Ms.S.Preethi | 1,00,000 | WorkShop | BME | Applied |
71 | 19.11.2024 | CSE(IOT)/02/71 | DST-SERB | Design And Development of Predictive Maintance System for Motorcycle Brake Using Vibration data & AI | Dr.T.M.Alamelu Manghai | 34,70,400 | Project | CSE(IoT) | Applied |
72 | 19.11.2024 | BME/03/72 | ICMRC | Emerging Friends in Wearable Drvices And Futures of Healthcare | Dr.P.Nithiyanantham | 98,000 | Workshop | BME | Applied |
73 | 20.11.2024 | PHYSICS/01/73 | TNSCST | Microbial Infections And Societal Solution : An Analysics of Scientific Approaches Using Pyridine Derivatives | Dr.T.Jayanalina Dr.K.S.Mohan | 5,00,000 | Project | PHYSICS | Applied |
74 | 21.11.2024 | ECE/11/74 | TNSCST | Automated Smart Medicine Vending Machine: IoT Enhanced Accessibility and Efficiency in Healthcare Delivery | Dr.S.KarthiKumar Ms.P.Manothini | 4,02,840 | Project | ECE CSE(IoT) | Applied |
75 | 21.11.2024 | AI&DS/03/75 | TNSCST | Designing a Sustainable Easy Assistive System For Hearing Less by Predicting the Connection Between Thyroid Disorders and Hearing Loss Using IoT. | Dr.K.Lalitha Dr.P.Karunakaran | 4,93,000 | Project | AIDS | Applied |
76 | 21.11.2024 | CIVIL/03/76 | TNSCST | Eco-Friendly self compacting,self Curing Concrte: Utilizing Boiler Ash for optimal Performance | Dr.R.Murugesan Dr.E.K.Mohanraj | 4,00,000 | Project | CIVIL | Applied |
77 | 21.11.2024 | AGRI/12/77 | TNSCST | Innovative Approaches to Enhances Soil Fertility : Earthworm Optimization through Integrated Nutrient Pellets For Sustainable Agriculture | Dr.K.K.Suvain Mr.RM.Subramanian Mrs.P.Sandhiyadevi Ms.S.Vanisha | 5,00,000 | Project | AGRI | Applied |
78 | 22.11.2024 | MECH/01/78 | TNSCST | Development of a battery system with enhanced life for sustainable growth of electric vehicle utilization | Dr.M. Muthukumar Dr.M. Manikandan | 3,90,000 | Project | MECH | Applied |
79 | 22.11.2024 | MECH/02/79 | TNSCST | Environmetal and Economic Benefits of Niger Sedd oil as s Biolubricant for Machining Processes | Dr.M. Manikandan Dr.M. Muthukumar | 4,45,000 | Project | MECH | Applied |
80 | 22.11.2024 | MECH/03/80 | TNSCST | Experimental and Computational Analysis of Wear in Ti6ZrD Alloy Using Machine Learning Techniques | Dr.B.Ashok Kumar Mr.T.Venkateshan | 4,90,000 | Project | MECH | Applied |
81 | 22.11.2024 | MECH/04/81 | TNSCST | Optimization of the Investigation of Mechanical and Tribological Properties of Aluminium Reinforced Metal Matrix Composites | Dr. N. Senniangiri | 4,90,000 | Project | MECH | Applied |
82 | 22.11.2024 | MECH/05/82 | TNSCST | Preparation and Characterization of Edible Straw Made From Apple And Durian Peel to Solve the Problem of Plastic Waste | Dr.S.Magibalan Mr.M.Shanmugam | 4,90,000 | Project | MECH | Applied |
83 | 22.11.2024 | CHEM/02/83 | TNSCST | Assessment And Treatment of Microplastic Confamination of the Conveny River Water in Erode and Namakal Districts | Dr.P.Shanmugam Dr.D.Revathi | 4,54,000 | Project | CHEMICAL | Applied |
84 | 22.11.2024 | CSE/10/84 | TNSCST | Development and Implementation of a Solar-Powered Wild Animal Repellent System to Prevent Human-Wildlife Conflict in the Sathyamangalam Region,Tamilnadu. | Dr.T.Rajasekaran Dr.S.Karuppusamy | 4,33,000 | Project | CSE | Applied |
85 | 22.11.2024 | CSE/11/85 | TNSCST | AI Powered Criminal Identification and Notification System | Ms.E.Padma Dr.T.Rajasekaran Ms.P.Savitha | 4,20,000 | Project | CSE | Applied |
86 | 22.11.2024 | CSE/12/86 | TNSCST | IoT and AI Based Solutions for Monitoring Poulty Health and productivity in Smart Farming | Ms.V.Mythily Dr.T.Rajasekaran Ms.D.Vinoparkavi | 4,17,000 | Project | CSE | Applied |
87 | 22.11.2024 | CSE/13/87 | TNSCST | IoT – Enabled Intelligent turmeric Drying And Curing Monitoring System (ITDCMS): A Cloud – Computnig And Machine Learning- Driven Approach for Optimized Quality Control and Enhanced Efficiency | Dr.P.Sukumar | 5,00,000 | Project | CSE | Applied |
88 | 22.11.2024 | CSE/14/88 | ICSSR | An Empricial Study on Human -Elaphant Confilicts and Recovery Strategies in the Sathyamangalam Region,Tamil nadu | Dr.T.Rajasekaran Dr.K.Parthiban | 5,85,000 | Project | CSE | Applied |
Faculty Members
Supporting Staff Members
Department Laboratory

Microprocessor Lab
