MECH- FACULTY DETAILS
LIST OF FACULTY MEMBERS
S.No. | Staff Name | Designation | Qualification |
1 | Dr. Easwaramoorthi. M | Prof | M.E., Ph.D |
2 | Dr. Murthi. M.K | Prof | M.E., Ph.D |
3 | Dr. Kathiresan. GR | Prof | M.E., Ph.D |
4 | Dr.Kanagasabapathi. N | Prof | M.E., Ph.D |
5 | Dr.Peramanan A | Prof | M.E., Ph.D |
6 | Dr. Ashok Kumar. B | Prof | M.E., Ph.D |
7 | Dr. Senthilprabhu. N | Prof | M.E., Ph.D |
8 | Dr. Senniangiri. N | AP | M.E., Ph.D |
9 | Dr. Magibalan.S | AP | M.E., Ph.D |
10 | Mr. Chandramohan. V | Prof | M.E., |
11 | Ms.Latha A.D | ASP | M.E., |
12 | Mr. Sampathkumar. M | ASP | M.E., |
13 | Mr.Loganathan.V.N | ASP | M.E., |
14 | Mr. Shanmugam M | ASP | M.E.,(Ph.D) |
15 | Mr. Jeyakumar R | ASP | M.E., |
16 | Mr. Sengottiayan M | ASP | M.E., |
17 | Mr. Sugumar M | ASP | M.E., |
18 | Ms. Umadevi. G.A | ASP | M.E., |
19 | Mr.Muruganantham. S | AP | M.E., |
20 | Mr.Manikandan. M | AP | M.E.,(Ph.D) |
21 | Mr. Mohamed AjmalMahasin. M | AP | M.E., |
22 | Mr. Ravichandran. D | AP | M.E., |
23 | Mr. Velliyangiri. B | AP | M.E |
24 | Mr.Sakthivel. B | AP | M.E., |
25 | Mr. Kannan. G | AP | M.E., |
26 | Mr. Balakrishnan. S | AP | M.E., |
27 | Mr. Omprakas. M.A | AP | M.E., |
28 | Mr. Venkateshan. T | AP | M.E., |
29 | Mr.Rajkumar. R | AP | M.E., |
30 | Mr.Nandhakumar. M | AP | M.E., |
31 | Mr.Gowrisankar. G | AP | M.E., |
LIST OF SUPPORTING STAFFS
S.No. | Staff Name | Designation | Qualification |
1 | Mr.Prakash.T | Lab Technician | B.E. |
2 | Mr.Prakash.P | Lab Technician | B.Sc. |
3 | Mr.Senthilnathan.N | Lab Technician | DME |
4 | Mr.Muthusamy.P | Lab Technician | DEEE |
5 | Mr.Kathirvel.S | Lab Technician | ITI |