Biomedical Engineering
About The Programme
Biomedical Engineering is indeed a highly interdisciplinary field that bridges biology and engineering, offering a unique blend of knowledge that drives innovation across multiple sectors. By applying biological principles to engineering design, biomedical engineers contribute significantly to scientific discovery and the improvement of healthcare systems. They play a crucial role in developing new medical instruments, diagnostic tools, and other technologies that enhance public health and healthcare delivery.
The Department of Biomedical Engineering at Nandha Engineering College was established in the academic year 2018-2019. The department boasts well-established laboratories, like, Analog and Digital Electronics Lab, Human Physiology Lab, Sensors Lab, Biomedical Instrumentation Lab, Microprocessors & Microcontrollers Interfacing Lab, Biosignal Processing Lab and Medical Image Processing Lab that provide young biomedical engineers with the opportunity to gain advanced practical knowledge in the field.
Our carefully designed curriculum ensures that students develop a strong foundation in biomedical engineering while also familiarizing them with other engineering disciplines. This multidisciplinary approach equips students to work on innovative platforms across various sectors. Graduates of this program are assured of placement opportunities in hospitals, sales and servicing companies, medical coding firms, and IT companies. Additionally, the field offers a wide range of research opportunities where students can excel and make significant contributions to society.
VISION
To foster academic excellence imparting knowledge in Biomedical and allied disciplines to meet the ever growing needs of the society.
MISSION
- To impart quality education and develop an aptitude for professional career and continuous learning with ethics and social responsibility.
- To provide a framework for research and innovation to meet the emerging challenges through regular interaction with healthcare industry.
- To create a learner centric environment by upgrading knowledge and skills to cater the needs and challenges of the society.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
The graduates of Biomedical Engineering will be
PEO1: Core Competency: A successful professional with core competency and inter-disciplinary skills to satisfy the Industrial needs.
PEO2: Research, Innovation and Entrepreneurship: Capable of identifying technological requirements for the society and providing innovative ideas for real time problems.
PEO3: Ethics, Human values and Life-long learning: Able to demonstrate ethical practices and managerial skills through continuous learning.
PROGRAM OUTCOMES (POs)
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
The students of Biomedical Engineering will be able to
PSO1: Design and develop the electronic systems to offer healthcare solutions by applying the knowledge of Mathematics, Life sciences, Engineering and Technology.
PSO2: Apply software skills, information and communication technologies (ICT) for solving the clinical problems.
PROGRAMMES OFFERED
- B.E. – Biomedical Engineering – 4 Years
Syllabus
BIO MEDICAL FACULTY DETAILS
LIST OF FACULTY MEMBERS
2024-2025
S.No | Name | Designation | Qualification |
1 | Dr P.Nithiyanantham | Professor | M.E., Ph.D |
2 | Dr.M.Dhipa | Associate Professor | M.E., Ph.D |
3 | Dr.K.Gokila | Associate Professor | M.E., Ph.D |
4 | Mr.S.Elango | Assistant Professor | M.E.,(Ph.D) |
5 | Mr.A.Amarnath Prabhakaran | Assistant Professor | M.E.(Ph.D) |
6 | Ms.B.Sowparnika | Assistant Professor | M.E.(Ph.D) |
7 | Ms.C.Saranya | Assistant Professor | M.E. |
8 | Ms.K.Thivyabrabha | Assistant Professor | M.E. |
9 | Mr.A.Srithar | Assistant Professor | M.E. |
10 | Mr.R.Shankar | Assistant Professor | M.E. |
11 | Ms.S.Preethi | Assistant Professor | M.E. |
FACULTY MEMBERS PURSUING Ph. D
S. No. | Name of the Faculty | Designation |
1 | Mr. A. Amarnath Prabhakaran | Assistant Professor |
2 | Ms. B. Sowparnika | Assistant Professor |
3 | Mr. S. Elango | Assistant Professor |
MEMORANDUM OF UNDERSTANDING (MoU)
S. No. | Academic Year | Name of the Organization | Date |
1. | 2023-2024 | Mechsoft Technologies, Erode | 22.06.2023 |
2. | Bioxplora, Coimbatore | 04.08.2023 | |
3. | Caliber Embedded Technologies, Salem | 18.10.2023 | |
4. | Prashan Medical Technologies, Salem (Renewal) | 06.11.2023 | |
5. | 2022-2023 | Medingers Healthcare Solutions, Erode | 10.02.2023 |
6. | Atheenapandian Private Ltd., Tenkasi | 09.03.2023 | |
7. | 2021-2022 | Livewire, Erode | 16.05.2022 |
8. | 2020-2021 | Prashan Medical Technologies, Salem | 04.10.2021 |
9. | 2019-2020 | TMI Systems, Bangalore | 29.08.2019 |
Faculty Publication – Patents
2023-2024
S. No. | Name of the Faculty | Application No. | Title of the Patent | Status (Published / Granted) | Date (Published / Granted) |
1 | Dr. T. Jayakumar | 6308755 | Sensor Based Wearable Medical Monitoring Device | Granted | 25.09.2023 |
2 | B. Sowparnika | 403139-001 | IoT Based Solar Power Agriculture Robot | Granted | 26.12.2023 |
3 | C. Saranya & K. Thivyabrabha | 202341032275A | Convolution Neural Network based Technique to identify the Security and Privacy issues in Internet of Things based Big Data Cloud Systems | Published | 18.08.2023 |
4 | Dr. M. Dhipa | 202341039512A | Depression Mood Detector | Published | 08.09.2023 |
5 | A. Amarnath Prabhakaran | 202441034957A | E-Health Aqusition and Transmission Monitoring System | Published | 10.05.2024 |
6 | A. Amarnath Prabhakaran | 202441034954A | Portable and Programmable APNEA Monitoring System | Published | 10.05.2024 |
7 | Dr. T. Jayakumar | 202441035371A | A Portable Wireless ECG Monitoring Based on Embedded system | Published | 10.05.2024 |
8 | K. Thivyabrabha | 202441035487A | Enhanced IoT based Monitoring system for Comatose Patients | Published | 10.05.2024 |
9 | Dr. M. Dhipa | 202441035565A | Object Recognization for Low Vision People | Published | 10.05.2024 |
10 | Dr. M. Dhipa | 202441035561A | Revolutionizing Adult Walker Mobility : A Contemporary Upgrade Approach | Published | 10.05.2024 |
2022-2023
S. No. | Name of the Faculty | Application No. | Title of the Patent | Status (Published / Granted) | Date (Published / Granted) |
1 | Dr. M. Dhipa | 384995-001 | Automatic Acupressure Socks | Granted | 26.04.2023 |
2 | Dr. M. Dhipa | 6280905 | Machine Learning based Health Monitoring Wearable Device | Granted | 18.05.223 |
3 | Dr. M. Dhipa | 202241050984A | Close Monitoring of Patient Medication and Automated Medication | Published | 16.09.2022 |
4 | A. Amarnath Prabhakaran | 202241059372A | Automatic Patient Respiration and Temperature Monitoring in Tele Health using IoT | Published | 18.11.2022 |
5 | B. Sowparnika | 202241059372A | Emission-Free Embedded based Vehicle with Solar Charging | Published | 09.12.2022 |
6 | A. Srithar | 202341007256A | Artificial Intelligence based Approach for Classification of Nano Meterial based on their Efficacy in Treating Breast Cancer | Published | 24.02.2023 |
7 | B. Sowparnika | 202311016340A | Detection of Kidney stones using Image Processing and Conventional Neural Networks | Published | 31.03.2023 |
8 | B. Sowparnika | 202341021785A | Analysis of Implementation of Stem Cell Therapy for faster healing of Brest cancer cells using Artificial Intelligence Approach | Published | 07.04.2023 |
One Credit Courses
S. No. | Academic Year | Course Code & Course Name | Batch | Year/ Sem | No. of Students |
1 | 2023-24 | 17BMI04 – Embedded System for Biomedical Application | 2021-25 | III/V & IV/VII | 32 |
2 | 2022-23 | 17BMI02 – Medical Equipment and its Calibration | 2021-25 | II/III | 30 |
3 | 2022-23 | 17BMI03 – LabVIEW for Biomedical Application | 2020-24 | III/V | 53 |
4 | 2022-23 | 17BMI03 – LabVIEW for Biomedical Application | 2021-25 | II/IV | 32 |
5 | 2022-23 | 17BMI04 – Embedded System for Biomedical Application | 2020-24 | III/VI | 52 |
6 | 2021-22 | 17BMI02 – Medical Equipment and its Calibration | 2019-23 | III/V | 37 |
7 | 2021-22 | 17BMI02 – Medical Equipment and its Calibration | 2020-24 | II/IV | 53 |
8 | 2020-21 | 17ECI06 – Artificial Intelligence in Healthcare | 2018-22 | III/VI | 1 |
9 | 2019-20 | 17BMI01 – PCB Design | 2018-22 | II/III | 37 |
VALUE ADDED COURSES
S. No. | Academic Year | Course Code & Course Name | Batch | Year/ Sem | No. of Students | Details of the Resource Person |
1 | 2023-24 | 22BMI01 – Embedded Product Design And IoT | 2022-26 | II/III | 55 | Mr. Balachandiran, Caliber Virtual Technologies, Erode. |
2 | 2021-22 | 17CSZ07 – Web Services using JAVA | 2019-23 | III/VI | 36 | Live Wire, Erode |
LABORATORY
- Human Physiology Laboratory
- Sensors Laboratory
- Biomedical Instrumentation Laboratory
- Diagnostic and Therapeutic Equipment Laboratory
- Bio Signal Processing Laboratory
- Medical Image Processing Laboratory
Human Physiology Laboratory
Human Physiology lab carries out experiments into the mechanisms underlying cell growth, Estimation and quantification of biomolecules and Separation of macromolecules. In this laboratory students will gain knowledge in handling and operating the biomedical apparatus like centrifuge, Ophthalmoscope, Microscope and Practice on chemical examinations etc.
List of Major Equipment
- Almicro Medical Microscope (BM–5) (LED)
- Binocular Microscope
- Revolutionary General Purpose – Centrifuge Clinical Centrifuge
- Clinical Centrifuge
- Neubauer Chamber
- Haemoglobinometer
- Opthalmoscope
- Haemocytometer
- Haier Refrigerator
Sensors Laboratory
Students are able to gain an understanding of the theory behind biosensors and Error measurement in voltmeters and ammeters, capacitive transducers, piezoelectric transducers, and LVDT.
List of Major Equipment
- Strain Measurement Trainer/ Load cell Trainer
- Thermister Trainer kit
- Step response of Thermocouple & RTD Trainer kit
- Wheatstone Bridge Kit
- Kelvins Double Bridge Kit
- Schering Bridge Kit
- Anderson Bridge Kit
- Hall Effect Transducer Kit
Biomedical Instrumentation Laboratory
Biomedical Instrumentation lab focuses on the understanding of basic body parameters such as oxygen saturation, pH measurement, heart rate, and blood pressure. In addition, bio signals are acquired with modern medical equipment such as Electrocardiogram (ECG) and Electrooculogram (EOG).
Diagnostic and Therapeutic Equipment Laboratory
The Biomedical Instrumentation-II lab is equipped with specialized and general purpose computer based data acquisition systems that enable experiments that involve the recording and analysis of signals associated with the cardiovascular, neuromuscular, and respiratory systems.
Bio Signal Processing Laboratory
Biosignal Processing is one of the important laboratories where various algorithms and techniques are developed and tested relevant to biosignals. The students are exposed to basic signals like processing of ECG, EEG, EMG and EOG signals for diagnosis of abnormalities.
Medical Image Processing Laboratory
The lab is intentionally designed to serve as a multipurpose teaching facility to support fundamental curricular objectives that include biomedical engineering concepts and image analysis concepts imparted in Biomedical Engineering.
List of Major Equipment
- ECG Heart Rate Alarm System Modular Setup
- Digital Spirometry
- EOG System
- Utrasound Doppler Blood Flow Monitor
- Multiparameter Bio Telemetry System
- Haemodialysis Machine – Electronic Principle Study Unit
- Electrosurgical Diathermy Unit With Diathermy Analyser
- Ventilator – Electronic Principle Study Unit
- Heart Lung Machine – Electronic Principle Study Unit
- Defibrillator System
- Pacemaker System
- Audiometer
- Lenovo System Intel Core I5 Processor 8GB
RESEARCH AND CONSULTANCY
12th Innovation Day 2023
S.No. | Project Title | Student Name | Year | Guide Name | Mapping of POs |
1.
| Low Cost Intelligent Insulin Pump | 1. Kavya. T 2. Kowsalya. K 3. Wahitha Begum. M 4. Depshika. N | IV II II I | Dr. P. Sukumar, HoD/BME | PO: 1, 2, 6,8,9,10 & 11
|
2. | Heart Attack Detection Using Heart Beat Sensor | 1. Shanjeev. S 2. Ramanika. K 3. Manikadan. S 4. Narayanasamy. M | IV II II I | Ms. B. Sowparnika, AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
3. | Sleep Walking Alert System | 1. Bhuvaneswari M 2. Dhanushmathi S 3. Mohamed Abubakkar Siddiq M 4. Mohamed Hussain S | IV II II I | Ms. C. Saranya, AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
4. | Home Automation Using Voice | 1. Kanagasenga. A 2. Sudalaikumar. P 3. Devaprasath. M 4. Sanjaykumar. C | IV II II II | Ms. E. Madura, | PO: 1, 2, 6,8,9,10 & 11
|
5. | Blind Stick | 1. Ponnaveen. R 2. Hariharan. B 3. Yasar Ali. A 4. Sathiya. C | IV II II I | Dr. M. Dhipa, | PO: 1, 2, 6,8,9,10 & 11
|
6. | Climate Adjustment Suit | Abishek T Susvinth S Bavanapravanthika S Lavanya A | II II II I | Ms. V. T. Nithya, AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
7. | Detection of Inflammation of Human Body | 1. Devendrakumar. S 2. Suganya. R 3. Divya. S 4. Avanthika. A | IV II II I | Ms. Sowparnika B AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
8. | Urinary Pouch Monitoring | 1. PraveenKumar. M 2. Dharani. K 3. Roja. M 4. Gopika. S | IV II II I | Ms. K. K. Sangeetha, AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
9. | Emergency Alert System in Hospital | 1. Mathumitha. Y 2. Poorani. S 3. Akalya. K 4. Harish. S | IV II II I | Ms. R. Arthi, | PO: 1, 2, 6,8,9,10 & 11
|
10. | Self Usable ECG Device | 1. Pavithra. M 2. Gayathri. P 3. Brighton Dainel. R. J 4. Jevaprakash. M | IV II II I | Mr. A. Amarnath Prabhakaran, | PO: 1, 2, 6,8,9,10 & 11
|
13th Innovation Day 2024
S. No. | Project Title | Student Name | Reg. No. | Year | Guide Name | Mapping of POs |
1 | Robotic Arm | SUSVINTH S | 21BM030 | III | Ms. B. Sowparnika AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
VISHNU R | 21BM031 | |||||
SANJAY KUMAR C | 21BM024 | |||||
BRIGHTON DANIEL R J | 21BM008 | |||||
2 | Development of a Smart Surgical Robot with MSP430 Microcontrollers for Minimally Invasive Procedures | JEEVITHA E | 22BM027 | II | Ms. B. Sowparnika AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
RIDHUVARSHINI N | 22BM043 | |||||
SURENDAR P | 22BM052 | |||||
NARAYANASAMY M | 22BM039 | |||||
DEEPAK R | 22BM013 | |||||
3 | Advancements in Nanotechnology-Based Drug Delivery Systems for Targeted Cancer Therapy using IoT | HARISH S | 22BM024 | II | Ms. R. Arthi AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
REVATHI K | 22BML04 | |||||
SHARMILA M | 22BM050 | |||||
GOWTHAM P | 22BM019 | |||||
GAYATHRI S | 23BM014 | I | ||||
4 | Mountaineers, Hillwalkers, Trekkers Health tracking variability during an expeditions – Diabetes and heart rate | ABARNA R | 22BM001 | II | Mr. A. Srithar AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
KOKILA G | 22BM032 | |||||
PUNITHAVALLI P | 22BM041 | |||||
RITTHI T | 22BM044 | |||||
NITHYA SRI S | 23BM029 | I | ||||
5 | Fatigue detection system based on heart rate and eye blink equipped with IOT to increase health workers productivity | ASWIN S L | 22BM007 | II | Mr. A. Srithar AP/BME | PO: 1, 2, 6,8,9,10 & 11
|
GOWTHAMAN A | 22BM021 | |||||
HARI HARAN N | 22BM023 | |||||
KAVIRAJAN S | 22BM030 | |||||
PASUPATHI N | 23BM031 | I | ||||
6 | Advancements in Virtual Rehabilitation for neuromuscular disorders using MSP430 microcontrollers | KEZIAH J | 22BM031 | II | Ms. C. Saranya AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
MAHESWARI S | 22BM035 | |||||
JEEVA PRAKASH M | 22BM025 | |||||
SURYA PRAKASH | 22BM053 | |||||
NIVETHA S | 23BM030 | I | ||||
7 | Innovative technologies for improving Post-surgery recovery using MSP430 Microcontrollers | ABIRAMI M | 22BM003 | II | Ms. C. Saranya AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
AVANTHIKA S | 22BM009 | |||||
DEEPIKA S | 22BM014 | |||||
DEEPSIKA N | 22BM015 | |||||
SIVARANJANI S | 23BM048 | I | ||||
8 | Design and Testing of Smart Wound Dressing with MSP430 Microcontroller for Faster Healing | AVISHKAR G | 22BM010 | II | Mr. A. Amarnath Prabhakaran AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
MOHAMMED IRFAN S | 22BM037 | |||||
ARUL PRAKASH N | 22BM006 | |||||
VIGNESH SABARI S | 22BM055 | |||||
DHARANIDHARAN K | 22BM017 | |||||
9 | Development of Smart Medical Waste Management System with MSP430 Microcontrollers | MATHUMITHA G | 22BM036 | II | Ms. K. Thivyabrabha AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
LAVANYA A | 22BM033 | |||||
MAHESH KANNAN C | 22BM034 | |||||
ANBARASU | 22BML01 | |||||
IMAYAVAN M | 23BM018 | I | ||||
10 | Utilizing MSP430 Microcontrollers for Real- Time Monitoring and Management of Chronic Respiratory Diseases | AVANTHIKA A | 22BM008 | II | Ms. K. Thivyabrabha AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
BHUVANESHHWARI P | 22BM012 | |||||
SANDHANALAXMI V | 22BM046 | |||||
SUBIKSHA S | 22BM051 | |||||
SHAMIDHA D | 23BM045 | I | ||||
11 | Development of a smart medication remainder system with MSP430 Microcontroller for elderly patients | BHAVARIYAS S | 22BM011 | II | Dr. M. Dhipa HoD/BME | PO: 1, 2, 6,8,9,10 & 11 |
GOWTHAM P | 22BM020 | |||||
KALAISELVAN | 22BML02 | |||||
KAVIN | 22BML03 | |||||
RAHUL M | 23BM038 | I | ||||
12 | Development of a Wearable Device for Real-Time Monitoring of Sleep Apnea and Snoring | C SATHIYA | 22BM049 | II | Dr. T. Jayakumar | PO: 1, 2, 6,8,9,10 & 11 |
S SALAI SORUBA NAYAKI | 22BM045 | |||||
M GUNAVATHI | 22BM022 | |||||
D ABINAYASHREE | 22BM002 | |||||
PRIYADHARSHINI M | 23BM035 | I | ||||
13 | Automated Object Recognition for Visually impaired using Raspberry Pi | AKALYA K | 21BM003 | III | Ms. R. Arthi AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
BHAVANAPRAVANTHIKA S | 21BM006 | |||||
DHANUSHMATHI S | 21BM010 | |||||
DIVYA S | 21BM013 | |||||
ROJA M | 21BM023 | |||||
14 | Design and Testing of a Wearable Device for Real-Time Monitoring of Cardiac Arrhythmias using MSP430 Microcontrollers | WAHITHA BEGUM M | 21BM032 | III | Ms. V. T. Nithya AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
GAYATHRI P | 21BM014 | |||||
KOWSALYA K | 21BM016 | |||||
RAMANIKA K | 21BM022 | |||||
SHARIFA I | 23BM046 | I | ||||
15 | Development of a Wireless Glucose Monitoring System using MSP430 Microcontrollers for Diabetic Management | ABISHEK T | 21BM002 | III | Ms. B. Sowparnika AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
DHARANEESH S | 21BM011 | |||||
HARIHARAN B | 21BM015 | |||||
MANIKANDAN S | 21BM018 | |||||
SINDHU M | 23BM047 | I | ||||
16 | Sleep Inducer | YOGESH R | 23BM060 | I | Ms. V. T. Nithya, AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
VISHNU GOPAL M | 23BM058 | |||||
MOHAMED RASHITH A | 23BM027 | |||||
MANOJ M | 23BM024 | |||||
YAZHINI K | 23BM059 | |||||
17 | Design and Testing of a Novel Artificial Heart Valve with Improved Durability and Functionality | RAHUL J | 23BM037 | I | Ms. B. Sowparnika AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
MOHAMMED INZAMAM UL HUQ S | 23BM028 | |||||
KAMALESH S | 23BM019 | |||||
SELVAGANESH S | 23BM044 | |||||
MITHUN PRASANTH S | 23BM026 | |||||
18 | Vein Viewer | KEERTHIVASAN V S | 23BM021 | I | Dr. K. Gokila ASP/BME | PO: 1, 2, 6,8,9,10 & 11 |
LOGANAND D | 23BM023 | |||||
SRICHANT S S | 23BM051 | |||||
THAFIK A | 23BM055 | |||||
PATHANSHALI R.S. | 23BM032 | |||||
19 | Software for Patient Database | AATHI SRI S S | 20BM002 | IV | Mr. A. Srithar AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
SAKTHIVEL P | 20BM039 | |||||
SUBASHREE M | 20BM051 | |||||
RAJI N | 23BM039 | I | ||||
DEEPSIKA P | 23BM007 | |||||
20 | Programmable and Portable Apnea Monitoring System | ABISHEK M | 20BM003 | IV | Mr. A. Amarnath Prabhakaran | PO: 1, 2, 6,8,9,10 & 11 |
MONISH S | 20BM025 | |||||
PRASANTH M | 20BM035 | |||||
SWATHI K | 20BM055 | |||||
RUBHA SHRI N | 23BM040 | I | ||||
21 | Web Application for Hospital Equipment Maintenance | BHARANI M | 20BM005 | IV | Mr. R. Shankar AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
MOHAMMED ASWATH L | 20BM022 | |||||
SAKTHIVEL K | 20BM038 | |||||
SELVARAJ R | 20BM043 | |||||
SATHURTHIKA K R | 23BM042 | I | ||||
22 | Portable Therapeutic Assist for Bronchogenic Carcinoma | GAYATHRI N | 20BM009 | IV | Dr. K. Gokila ASP/BME | PO: 1, 2, 6,8,9,10 & 11 |
SHANMUGAPRIYA M | 20BM044 | |||||
SHIYAMALA S | 20BM047 | |||||
SRINITHI A | 20BM050 | |||||
DHARANI S | 23BM009 | I | ||||
23 | A Portable Wireless ECG Monitoring Based on Embedded System | KIRUTHIKA S | 20BM016 | IV | Dr. T. Jayakumar | PO: 1, 2, 6,8,9,10 & 11 |
KOUSHIKA V | 20BM017 | |||||
NIRANJANA V | 20BM030 | |||||
PAVITHRA S | 20BM033 | |||||
VARNISHA K | 23BM057 | I | ||||
24 | Low-Cost EMG Machine | KUMARESAN S | 20BM018 | IV | Dr. M. Dhipa HoD/BME | PO: 1, 2, 6,8,9,10 & 11 |
MOHANPRASATH B | 20BM024 | |||||
PRADEEP S | 20BM034 | |||||
VILLIAM DAVID.R | 20BML02 | |||||
ABISHEK D | 23BM001 | I | ||||
25 | Third Eye for Blind – Ultrasonic Vibrator Glove | MANJU R E | 20BM020 | IV | Ms. K. K. Sangeethaa AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
MITHRA K | 20BM021 | |||||
RUBA P | 20BM037 | |||||
SOWMIYA P | 20BM048 | |||||
SOWTHEESH M | 23BM050 | I | ||||
26 | E – Health Acquisition and Transmission Monitoring System | SUGANYA V | 20BM052 | IV | Mr. A. Amarnath Prabhakaran | PO: 1, 2, 6,8,9,10 & 11 |
SRIHARINI B | 20BM049 | |||||
SARANYA S | 20BM042 | |||||
KANAGASRI S | 23BM020 | I | ||||
SATHYA M | 23BM043 | |||||
27 | Pre Diseases Identification Using Saliva Sensor | HARIPRASATH M | 20BM013 | IV | Dr. T. Jayakumar | PO: 1, 2, 6,8,9,10 & 11 |
PRAVEEN KUMAR D | 20BM036 | |||||
SANJAY S | 20BM040 | |||||
SUJITHA R | 20BM052 | |||||
VAISHALI K | 20BM056 | |||||
28 | Auto-Dynamic CPAP for OSA | SUGANYA R | 21BM029 | III | Ms. K. K. Sangeetha, AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
POORANI S | 21BM021 | |||||
DHARANI K | 21BM012 | |||||
PREETHIKA S | 23BM034 | I | ||||
AISHWARYA M | 23BM002 | |||||
29 | Smart Anticoagulant Filler | PAVITHRA R | 20BM032 | IV | Ms. C. Saranya AP/BME | PO: 1, 2, 6,8,9,10 & 11 |
SWETHA K | 20BM056 | |||||
GIRIDHARAN G | 20BM010 | |||||
SHARMILA K | 20BM045 | |||||
SANJANA N | 23BM041 | I |
DEPARTMENT ACTIVITIES
LIST OF ACTIVITIES
ACADEMIC YEAR: 2023 – 2024
S. No. | DATE | NAME OF THE EVENT | RESOURCE PERSON |
1 | 25.03.2024 & 26.03.2024 | syNECtics’24 | Mr. R. Karthick, Senior Manager – HRD, Data Patterns (India) Ltd., Chennai |
2 | 28.11.2023 | Recent Innovations in Medical Technology | Mr. K. Sambasiva Rao Project Coordinator, Crion Technologies |
3 | 09.11.2023 | Intellectual Property Rights | Er. Arjun SK Healthcare solutions Assistant Engineer, Australia |
4 | 18.08.2023 | Self-development of our Inner Potential to Sustain External World | Er. Bharathi Senior DevOps Engineer, SAP UK |
5 | 12.07.2023 | The Role of the Brain in Emotions: Neuroscience of Fear, Happiness, and Stress | Mr. M. M Vignesh Senior Engineer, Robert Bosch, Germany |
S. No. | DATE | NAME OF THE EVENT | RESOURCE PERSON |
1 | 12.05.2023 | Entrepreneurship & Innovation in Biomedical Engineering | Mr. A. G. Kannan, Director, Infinity Biomedicals, Coimbatore. |
2 | 09.03.2023 | Art of Job Searching in Biomedical Industry | Dr. S. Atheena Milagi Pandian, Founder & CEO, Atheenapandian Pvt. Ltd., Tenkasi. |
3 | 09.03.2023 | Care for Kidney | Dr. D. Kiruthka Assistant Professor, Nandha College of Allied Health Science, Erode. |
4 | 10.02.2023 | Innovation in Healthcare Equipment and patent | Mr. Muhammadu Sathik Raja, HR & CR Advisor, Medingers Healthcare Solutions, Erode. |
5 | 23.11.2022, 24.11.2022 & 25.11.2022 | syNECtics’23 | Thiru. Udaya Sankar, Deputy Director – SSC NASCOM |
6 | 26.10.2022 | Workshop – Python for Bio-Applications | Ms. R. Sandhiya, Technical Engineer & Trainer, LIVEWIRE, Erode. |
ACADEMIC YEAR: 2021 – 2022
S. No. | DATE | NAME OF THE EVENT | RESOURCE PERSON |
1 | 19.05.2022 | Intra Event – Eruditio 2k22 | – |
2 | 11.02.2022 | Latest Trends in Artificial Organs and Implants | Dr. C. Sivamani, Associate Professor/ BME, Kalaignar Karunanidhi Institute of Technology, Coimbatore |
3 | 27.11.2021 | Who Defines Our Career Success? | Er. R. Raja Gopal Hari Vijay, Member Leadership Staff & Hardware Consultant, Zoho Corporation, Chennai |
4 | 20.11.2021 | Embedded Systems in Health Care | Mr. J. Rubesh, Project Manager, Pantech, Coimbatore |
5 | 04.10.2021 | Roles and Importance of Health Care Industry | Er. Boopathi Sakthivel, CEO & Biomedical Engineer, Prashan Medical Technologies, Coimbatore. |
6 | 20.09.2021 & 21.09.2021 | Hands on Training on Phlebotomy & its Techniques | Mr. Siva Subramaniam, Retd. Lab Technician |
7 | 18.09.2021 | Health Care Devices | Er. Paresh Modh, CEO – PAMTRONS Healthcare Devices, Mumbai. |
8 | 17.09.2021 | Radiologic Technology | Ms. Ghayathri Murugaboopathyraju, Medical Physicist, Coimbatore Medical College, Coimbatore. |
9 | 08.09.2021 | BIG Awareness Session – To Build PoC for Innovative & Impactful Ideas | Er.Paresh Modh, CEO – PAMTRONS Healthcare Devices, Mumbai. Prof. Dr. Ajitkumar G. Patil, Head, Medical Electronics Department (Post Diploma), Head, Electrical Engineering Department, S. B. M. Polytechnic, Mumbai. |
10 | 04.09.2021 | Role of Robotics in Biomedical Engineering | Er. R. Jagadish, Embedded Engineer, Shree Technologies, Coimbatore. |
11 | 16.07.2021 | Advancements in Biomedical Instrumentation | Er. Boopathi Sakthivel, CEO & Biomedical Engineer, Prashan Medical Technologies, Coimbatore. |
Faculty Publication
2023-2024
S. No. | Name of the Faculty | Title of the Paper | Name of the Journal | Volume No and Issue No | Month and Year of Publication |
1 | B. Sowparnika | Innovative Method for Detecting Liver Cancer using Auto Encoder and Single Feed Forward Neural Network | 2nd International Conference on Applied Artificial Intelligence and Computing | Pg. No. 156-161 | June 2023 |
