SDG 4: Quality Education
| S.No | Activity | Target Audience | Organised Department | Faculty Co–Ordinator | Activity Report |
|---|---|---|---|---|---|
| 1 | One to One Interaction | First Year B.E./B.Tech Students (Batch 2025) | Students Mentoring Cell | Dr. T. Jayalina HOD/Physics | Event Report – 24.07.2026 |
| 2 | TED Nandha Season IV | Freshmen Engineering Department Students | Department of English | Mr. Suganthi AP/English | Report – 19.06.2026 |
| 3 | LDP- LEADERSHIP DEVELOPMENT PROGRAMME | Heads & Deans | CLD | Mr. R. Thiruneelakkandan | Report – 05.05.2026 |
| 4 | Heritage Immersion Tour | Freshmen Engineering Department Students | Department of Tamil | Mr. Ashok Kumar, AP – Tamil & Ms. Manimegalai, AP – Tamil | Report – 28.02.2026 |
| 5 | One day hands on training on – “Build Your Own Solar Cell: Immersive Fabrication Workshop” | – | Department of Freshmen Engineering (Department of Physics) | Dr. V. Thayanithi & Dr. K. Ajith Kumar | Report – 04.11.2025 |
| 6 | LEADERSHIP DEVELOPMENT PROGRAMME – LDP | Deans, Heads of the Departments & Key Portfolio Incharges | CLD – Nandha | R. Thiruneelakkandan | Event Report – 05.09.2025 |
| 7 | FACULTY DEVELOPMENT PROGRAMME – FDP Outcome Based Education and Essential AI Tools for Teachers and Researchers | Deans, Heads of the Departments & All Faculty team | CLD – Nandha | R. Thiruneelakkandan | Event Report – 30.08.2025 |
| 8 | FACULTY DEVELOPMENT PROGRAMME – FDP Self-Improvement through Kaizen Faculty Development Programme | All Faculty Members | CLD – Nandha | R. Thiruneelakkandan | Event Report – 28.09.2025 |
| 9 | Expert Insights-24 (Introductory Workshop for First Year B.E/B.Tech Students) | I – year – B.E Bio Medical Engineering | Department of Science & Humanities | Mr. R. Thiruneelakkandan AP / Physics | Event Report – 12.12.2024 |
| 10 | I – year – B.Tech Artificial Intelligence & Data Science | Event Report – 09.12.2024 | |||
| 11 | I – year – B.E Computer Science and Engineering (Cyber Security) | Event Report – 07.12.2024 | |||
| 12 | I – year – B.E Electrical and Electronics Engineering | Event Report – 28.11.2024 | |||
| 13 | I – year – B.E Computer Science and Engineering (Internet of Things) | Event Report – 07.11.2024 | |||
| 14 | SDP – Tour to Office Automation | All Non-Teaching Staff Members | CLD – Nandha | R. Thiruneelakkandan | Event Report – 28.09.2024 |
| 15 | LINKEDIN KICK STARTER PROGRAMME | Deans & Heads of the Departments | CLD – Nandha | R. Thiruneelakkandan | Event Report – 14.08.2024 |
| 16 | LEADERSHIP ENRICHMENT – OUTBOUND TRAINING | All Faculty Members | CLD – Nandha | R. Thiruneelakkandan | Event Report – 09.08.2024 |
| 17 | LEADERSHIP ENRICHMENT – OUTBOUND LEARNING | Deans, Heads of the Departments & Key Portfolio Incharges | CLD – Nandha | R. Thiruneelakkandan | Event Report – 17.07.2024 |
| 18 | FACULTY DEVELOPMENT PROGRAMME – WORKSHOP Effective Implementation on OBE | All Faculty Members | CLD – Nandha | R. Thiruneelakkandan | Event Report – 08.06.2024 |
| 19 | FACULTY DEVELOPMENT PROGRAMME – FDP Academics & Placement | All Faculty Members | CLD – Nandha | R. Thiruneelakkandan | Event Report – 18.05.2024 |

